Rutier Economic
| GREUTATE | GREUTATE | GREUTATE | GREUTATE | GREUTATE | LIVRARE ZILE |
| RUTA CURIERAT | PANA LA 2Kg | PANA LA 10Kg | PANA LA 20Kg | PANA LA 30Kg | LUCRATOARE |
| Romania – Slovenia | 250Lei | 440Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Austria | 220Lei | 250Lei | 300Lei | 350Lei | 4-8 ZILE |
| Romania – Belgia | 250Lei | 300Lei | 350Lei | 400Lei | 4-8 ZILE |
| Romania – Danemarca | 250Lei | 430Lei | 520Lei | 600Lei | 5-8 ZILE |
| Romania – Finlanda | 350Lei | 520Lei | 620Lei | 700Lei | 4-8 ZILE |
| Romania – Franta | 250Lei | 300Lei | 350Lei | 400Lei | 4-8 ZILE |
| Romania – Germania | 220Lei | 250Lei | 300Lei | 350Lei | 4-8 ZILE |
| Romania – Ungaria | 100Lei | 125Lei | 150Lei | 175Lei | 2-4 ZILE |
| Romania – Polonia | 250Lei | 300Lei | 350Lei | 400Lei | 4-8 ZILE |
| Romania – Croatia | 250Lei | 430Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Cehia | 250Lei | 300Lei | 350Lei | 400Lei | 4-8 ZILE |
| Romania – Slovacia | 250Lei | 430Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Italia | 220Lei | 250Lei | 300Lei | 350Lei | 4-8 ZILE |
| Romania – Luxemburg | 250Lei | 430Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Olanda | 250Lei | 300Lei | 350Lei | 400Lei | 4-8 ZILE |
| Romania – Portugalia (Continent) | 350Lei | 520Lei | 620Lei | 700Lei | 6-9 ZILE |
| Romania – Spania (Continent) | 250Lei | 300Lei | 350Lei | 400Lei | 6-9 ZILE |
| Romania – Suedia | 350Lei | 520Lei | 620Lei | 700Lei | 6-9 ZILE |
| Romania – Lituania | 250Lei | 430Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Letonia | 250Lei | 430Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Estonia | 250Lei | 430Lei | 520Lei | 600Lei | 4-8 ZILE |
| Romania – Bulgaria | 100Lei | 125Lei | 150Lei | 175Lei | 2-4 ZILE |
*Pentru acest serviciu Ridicarea coletelor se vace in 24 -48 ore de la confirmarea comenzi
*Preturile sunt orientative / Pretul final se stabileste in functie de codul postal de la destinatie
Rutier Economic